Eye Opening | Best Verbal Response | Best Motor Response | |
0 | None | None | None |
1 | To Pain | Incomprehensible | Extending (decerebrate) |
2 | To Speech | Inappropriate | Flexing (decorticate) |
3 | Spontaneous | Confused/screaming | Flexing (withdrawal) |
4 | Open | Orientated/dysarthric | Localising pain |
5 | Conversant/clear speech | Obeys commands or spontaneous movement | |
6 | Ambulatory |
Jennett B. Some aspects of prognosis after severe head injury.Scand J Rehabil Med 1972;4(1):16-20
Teasdale G, Jennett B. Assessment and prognosis of coma after head injury. Acta Neurochir (Wien) 1976;34(1-4):45-55