wikitox:2.2.6.1_arsenic
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | wikitox:2.2.6.1_arsenic [2018/09/01 09:00] (current) – created - external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Link to [[: | ||
+ | Link to [[: | ||
+ | Link to [[: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ====== Arsenic ====== | ||
+ | |||
+ | ===== SUBSTANCES INCLUDED IN THIS CATEGORY ===== | ||
+ | |||
+ | * Acetoarsenite | ||
+ | * Arsenic acid | ||
+ | * Arsenic pentoxide | ||
+ | * Arsenic trioxide | ||
+ | * Arsenic trisulphide | ||
+ | * Arsenous sesquioxide | ||
+ | * Arsine gas | ||
+ | * Calcium arsenite | ||
+ | * Arsenic containing herbicides and pesticides | ||
+ | * Arsenic contaminated Ayurvedic and Traditional Chinese Medicines | ||
+ | * Copper Chrome Arsenic (CCA) impregnated timber | ||
+ | |||
+ | ===== OVERVIEW ===== | ||
+ | |||
+ | Ingestion of arsenic is relatively common in the setting of homicide and is occasionally used in deliberate self-poisoning. Arsine gas and CCA exposure are not uncommon industrial exposures. Most organs can be involved and the diagnosis may not be obvious. \\ \\ Arsenic is a classic poison; implicated in the deaths of Tchaikovsky and Napoleon. It has also been used as a therapeutic substance since ancient times. It has been used in traditional Chinese medicines and most recently as a chemotherapeutic agent for the treatment of acute promyelocytic leukaemia. Chronic arsenic poisoning is a major public health crisis and an environmental disaster in Bangladesh and West Bengal, due to the contamination of ground water that affects millions of people. These chronic problems are beyond the scope of this course. \\ \\ Arsenic exists in many forms: arsine gas, elemental arsenic, inorganic oxides and organic arsenic. Acute arsenic poisoning is rare. The elemental form of arsenic is non-toxic but the oxides are extremely toxic (trivalent As2O-3 more so than the pentavalent As2O-5). There is limited data on the toxic dose but the lethal dose of inorganic arsenic is about 1-3 mg/kg. Acute toxicity manifests initially within an hour of ingestion as severe nausea, vomiting, diarrhea and abdominal pain. In severe poisoning this is followed by multi-organ failure with cardiac toxicity (QT prolongation, | ||
+ | |||
+ | ===== MECHANISM OF TOXIC EFFECTS ===== | ||
+ | |||
+ | Arsenic binds to a range of sulphydryl containing proteins. These include enzymes involved in oxidative metabolism (leading to lactic acidosis, shock and [[: | ||
+ | |||
+ | ===== KINETICS IN OVERDOSE ===== | ||
+ | |||
+ | ==== Absorption ==== | ||
+ | |||
+ | Arsenic is absorbed via inhalation, ingestion or through skin. | ||
+ | |||
+ | ==== Distribution ==== | ||
+ | |||
+ | Arsenic is distributed into red blood cells rapidly and binds to haemoglobin. Distribution to other tissues occurs over about 24 hours, except for arsine gas, which remains largely confined to the red cells. The majority of arsenic measured in blood is contained within red cells. Thus in people with anaemia, the blood arsenic concentration may underestimate the total body arsenic. | ||
+ | |||
+ | ==== Metabolism - Elimination ==== | ||
+ | |||
+ | Arsenic is excreted renally. Following an acute exposure, there is an initially relatively rapid fall in concentration (half-life about 24 hours), with a terminal elimination half-life in the order of 10 days. With chronic exposure, there is likely to be substantial amounts in tissue stores (e.g. bone), that is slowly eliminated and not available for chelation. | ||
+ | |||
+ | ===== CLINICAL EFFECTS ===== | ||
+ | |||
+ | Clinical effects differ in acute and chronic exposures. Arsine gas has a unique toxicological syndrome. | ||
+ | |||
+ | ==== Acute arsenic poisoning ==== | ||
+ | |||
+ | The onset of symptoms is usually within a few hours. Local gastrointestinal effects include oropharyngeal burns, dysphagia, vomiting, abdominal pain, and bloody diarrhoea. Multiple organ failure with shock, ARDS, acute renal and hepatic failure, and encephalopathy may lead rapidly to death. | ||
+ | |||
+ | ==== Arsine gas poisoning ==== | ||
+ | |||
+ | The above symptoms may be seen but the major manifestation is severe haemolysis leading to haematuria. Abdominal pain, renal failure, and hyperkalaemia are common. Facial skin burning and dyspnoea may also result (perhaps partly from local effects of the gas exposure). Treatment is different from other arsenic poisonings utilizing exchange transfusion and dialysis. Symptom onset may be delayed up to 24 hours in some cases. | ||
+ | |||
+ | ==== Chronic arsenic poisoning ==== | ||
+ | |||
+ | Subacute or chronic exposures lead to a variety of insidious presentations with peripheral sensorimotor neuropathy, dementia, bone marrow depression resembling myelodysplasia, | ||
+ | |||
+ | ===== INVESTIGATIONS ===== | ||
+ | |||
+ | The following investigations may be useful: | ||
+ | |||
+ | ==== Blood concentrations ==== | ||
+ | |||
+ | **Conversion factor** | ||
+ | |||
+ | * microg/L x 13.35 = nmol/L | ||
+ | * nmol/L x 0.075 = microg/L | ||
+ | |||
+ | Blood or urine arsenic concentrations are not generally used to determine the need for specific treatments but do confirm poisoning. They are most useful for medicolegal purposes in industrial or homicidal poisonings. False positive elevation of urine arsenic occurs following ingestion of nontoxic organic arsenates in seafood. | ||
+ | |||
+ | ==== Haematology ==== | ||
+ | |||
+ | Full blood count and coagulation studies - The full blood count will detect early onset of haemolysis and late onset bone marrow depression. | ||
+ | |||
+ | ==== Biochemistry ==== | ||
+ | |||
+ | Hepatic and renal toxicity is common, as is a lactic acidosis. | ||
+ | |||
+ | ==== ECG ==== | ||
+ | |||
+ | [[: | ||
+ | |||
+ | ==== Imaging ==== | ||
+ | |||
+ | Abdominal x-ray may identify arsenic (from ingested arsenic salts) contained within the gastrointestinal tract. | ||
+ | |||
+ | ===== DIFFERENCES IN TOXICITY WITHIN THIS DRUG CLASS ===== | ||
+ | |||
+ | Acute toxicity from trivalent arsenic (arsenite) compounds occurs at lower doses than from pentavalent arsenic (arsenate) compounds. Arsine gas is the most toxic form and the only one that causes significant haemolysis, however it does not generally lead to long term toxic effects (also see treatment). | ||
+ | |||
+ | ===== DETERMINATION OF SEVERITY ===== | ||
+ | |||
+ | This is based largely on the clinical state and arsenic concentrations are not used to determine severity or need for treatment. | ||
+ | |||
+ | ===== TREATMENT ===== | ||
+ | |||
+ | ==== Acute arsenic exposure ==== | ||
+ | |||
+ | Arsenic is not adsorbed by [[: | ||
+ | |||
+ | ==== Arsine gas exposure ==== | ||
+ | |||
+ | Administer 100% oxygen. If evidence of significant haemolysis or haematuria, exchange transfusion should be instituted early. The [[: | ||
+ | |||
+ | ==== Chronic arsenic exposure ==== | ||
+ | |||
+ | The usefulness of chelation therapy in long term chronic exposures is probably very limited. A small randomised trial found no evidence of benefit from DMSA in this setting (Guha et al, 1998). Removal from the source of exposure, surveillance for arsenic related cancers, and nonspecific cardiovascular preventative strategies should be the mainstay of treatment. | ||
+ | |||
+ | ==== Antidotes ==== | ||
+ | |||
+ | Antidotes for arsenic are chelating agents. Chelation therapy is not useful if the source of arsenic has not been removed. Succimer (where available) is the chelating agent of choice for patients without life-threatening arsenic poisoning, due to its relatively low toxicity. Where urgent parenteral therapy is required, British Anti-Lewisite (BAL) is usually preferred (although DMPS may be available in some places). Iron and zinc supplementation can be given between courses of chelation therapy but not during courses. | ||
+ | |||
+ | **Succimer (DMSA)** | ||
+ | |||
+ | Succimer is an oral analogue of BAL that chelates arsenic (and other metals including [[: | ||
+ | |||
+ | **Dimercaptopropane-1-sulfonate (DMPS)** | ||
+ | |||
+ | DMPS is another analogue of BAL that is available in both oral and IV formulations. It chelates arsenic (and other metals including lead, zinc and mercury). The arsenic-DMPS complex is renally eliminated. Doses recommended are 5 mg/kg q6 - q8h. While experience and clinical trials supporting its use are very limited, the limited availability of BAL may leave this as the only parenteral chelating agent available for some indications. [[: | ||
+ | |||
+ | **British Anti-Lewisite (BAL)** | ||
+ | |||
+ | BAL (British Anti-Lewisite, | ||
+ | |||
+ | **D-Penicillamine** | ||
+ | |||
+ | This is an oral chelating agent that binds to [[: | ||
+ | |||
+ | Adverse effects are common. Hypersensitivity reactions, including maculopapular or erythematous rashes, urticaria, fever, eosinophilia, | ||
+ | |||
+ | ===== LATE COMPLICATIONS, | ||
+ | |||
+ | Central neurotoxic effects such as dementia are unlikely to improve substantially despite removal of arsenic. Arsenic is genotoxic, mutagenic and classified as a confirmed human carcinogen. Cardiovascular disease (atherosclerosis) is a common feature of long term exposure (Blackfoot disease). | ||
+ | |||
+ | ===== REFERENCES ===== | ||
+ | |||
+ | ===== ===== | ||
+ | |||
+ | [[http:// | ||
+ | Mobilization of heavy metals by newer, therapeutically useful chelating agents. Toxicology 1995; | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | [[http:// | ||
+ | |||
wikitox/2.2.6.1_arsenic.txt · Last modified: 2018/09/01 09:00 by 127.0.0.1